| Walk No. | Description | Grade | Miles |
| Walk 3302 | Symonds Yat Rock and the Biblins from near Symonds Yat | easy/moderate | 4.00 |
| Walk 1258 | The Tyndale Monument from Wotton-under-Edge | easy/moderate | 5.50 |
| Walk 2541 | Hidcote & Foxcote from Mickleton | easy/moderate | 7.50 |
| Walk 3063 | Stanway & Snowshill from Stanton | moderate | 8.00 |
| Walk 3327 | Temple Guiting & Cutsdean from Stanway | moderate | 10.00 |
| Walk 3065 | Cleeve Common & Belas Knap from Winchcombe | moderate | 10.00 |
| Walk 3064 | Hailes, Beckbury & Sudeley from Winchcombe | moderate | 10.00 |
| Walk 1337 | Westonbirt Arboretum from Tetbury | moderate | 10.00 |
| Walk 1308 | Broadway & Chipping Campden from Dover's Hill | moderate | 11.00 |
| Walk 1360 | Naunton & the Slaughters from Bourton-on-the-Water | moderate | 11.00 |
| Walk 3214 | High Meadow Woods and the Wye Valley from near Symonds Yat | moderate | 12.00 |
| Walk 2626 | Offa's Dyke National Trail | moderate | 177.00 |
Walks that start in adjacent counties or areas but cross the boundary and include sections of the route within Gloucestershire