| Walk No. | Description | Grade | Miles |
| Walk 1882 | The Limehouse Cut from Bow Locks | easy | 2.00 |
| Walk 1322 | Green Park to Trafalgar Square | easy | 2.50 |
| Walk 3013 | A circuit from Trafalgar Square | easy | 3.00 |
| Walk 1918 | Parliament Hill and the ponds of Hampstead Heath | easy | 3.50 |
| Walk 3069 | Queensway to Buckingham Palace | easy | 3.50 |
| Walk 2651 | The City of London from Hays Galleria | easy | 3.50 |
| Walk 1326 | The Thames Path from Putney to Barnes | easy | 4.00 |
| Walk 3379 | Euston to the Monument via St. Paul's | easy | 4.00 |
| Walk 1310 | Chancery Lane to Trafalgar Square | easy | 4.00 |
| Walk 1412 | The Monument to Trafalgar Square via Southwark | easy | 4.00 |
| Walk 3012 | Green Park to Trafalgar Square via Lambeth Bridge | easy | 4.50 |
| Walk 3698 | Central London | easy | 5.20 |
| Walk 2360 | Green Park to Westminster via Sloane Square | easy/moderate | 5.50 |
| Walk 1570 | Westminster to Green Park via St. Paul’s | easy/moderate | 5.50 |
| Walk 3054 | Barnes to Richmond along the Thames Path | easy | 6.00 |
| Walk 1940 | A Lea Valley Walk - Enfield Lock to Bow | easy/moderate | 12.50 |
Walks that start in adjacent counties or areas but cross the boundary and include sections of the route within London