| Walk No. | Description | Grade | Miles |
| Walk 1253 | Booze & Slei Gill from Langthwaite | easy | 2.50 |
| Walk 2737 | The River Aire & Kirkby Malham from Malham | easy | 3.00 |
| Walk 3577 | Malham Cove from Malham | easy | 3.00 |
| Walk 2861 | Pinhaw Beacon from Lothersdale | easy | 4.00 |
| Walk 2704 | Kirkby Malham & Hanliff from Malham | easy | 4.00 |
| Walk 2611 | Hebden Gill from Hebden | easy | 4.00 |
| Walk 1001 | Barden Bridge & the Strid from Bolton Abbey | easy | 4.00 |
| Walk 3430 | Farnhill Moor from Kildwick | easy/moderate | 4.50 |
| Walk 3301 | Conistone to Grassington via the Dib | easy | 5.00 |
| Walk 3515 | Deepdale and the deserted village of Wharram St. Percy | easy | 5.00 |
| Walk 1277 | Starbotton from Kettlewell | easy/moderate | 5.00 |
| Walk 2304 | East Marton and the Drumlins | easy/moderate | 5.50 |
| Walk 1252 | Great Pinseat from Surrender Bridge | easy/moderate | 5.50 |
| Walk 1793 | Lothersdale from Cowling | easy/moderate | 6.00 |
| Walk 1274 | Nappa Cross from Malham | easy/moderate | 6.00 |
| Walk 1341 | Nine Standards Rigg, Near Nateby | moderate | 6.00 |
| Walk 1105 | A short walk around Settle | easy/moderate | 6.00 |
| Walk 1340 | Muker & Upper Swaledale from Keld | easy/moderate | 6.50 |
| Walk 2904 | Cross Hills to Skipton via Low Bradley | easy/moderate | 6.50 |
| Walk 3107 | Flasby Fell from Flasby | easy/moderate | 6.50 |
| Walk 1013 | Pen-y-ghent via Brackenbottom | moderate | 6.50 |
| Walk 1278 | Cosh & Foxup from Halton Gill | easy/moderate | 6.50 |
| Walk 1403 | Attermire Scar and Catrigg Force from Settle | easy/moderate | 6.50 |
| Walk 2610 | Hebden Gill & Cupola Corner | easy/moderate | 6.50 |
| Walk 1239 | Gordale Scar & Malham Cove | easy/moderate | 6.50 |
| Walk 1500 | Pen-y-ghent via Horton Scar | moderate | 6.75 |
| Walk 1701 | Bordley Hall & Malham Moor | easy/moderate | 7.00 |
| Walk 3262 | Copplestone Gate and Conistone Pie from Conistone | easy/moderate | 7.00 |
| Walk 1811 | Sharp Haw in Airedale from the Craven Heifer | easy/moderate | 7.00 |
| Walk 1294 | Arncliffe from Kettlewell | moderate | 7.00 |
| Walk 3599 | Clapham to Settle without a car | easy/moderate | 7.50 |
| Walk 1208 | Ingleborough & Park Fell from Chapel-le-Dale | moderate | 7.50 |
| Walk 1012 | Lealholm, Glaisdale, Great Fryup Dale and Eskdale | moderate | 7.50 |
| Walk 1254 | Yockenthwaite & Hubberholme from Buckden | moderate | 8.00 |
| Walk 2603 | Feizor & Giggleswick Scar from Settle | easy/moderate | 8.00 |
| Walk 1311 | Slingsby and South Holme | easy/moderate | 8.00 |
| Walk 1250 | Great Whernside from Kettlewell | moderate | 8.00 |
| Walk 1251 | The Norber Erratics & Sulber Gate | moderate | 8.00 |
| Walk 1053 | Swinner Gill and Muker from Thwaite | moderate/hard | 8.50 |
| Walk 2703 | Circular Walk from Thixendale through Kirby Underdale | easy/moderate | 8.50 |
| Walk 1405 | Thruscross Reservoir and Kex Gill Moor from Blubberhouses | easy/moderate | 8.50 |
| Walk 3471 | Robin Hood's Bay from Ravenscar | moderate | 8.50 |
| Walk 2404 | Ripon Rowel Walk Leg 2 – South Stainley to Sawley | easy/moderate | 8.50 |
| Walk 1121 | Pen-y-ghent & Plover Hill from Horton in Ribblesdale | moderate | 9.00 |
| Walk 1051 | Gordale Scar & Malham Cove | moderate | 9.00 |
| Walk 3032 | Gragareth & Great Coum, from Yordas Cave, near Ingleton | moderate | 9.00 |
| Walk 1280 | Trollers Gill from Burnsall | moderate | 9.00 |
| Walk 1292 | Thorpe Fell & Cracoe from Linton | moderate | 9.00 |
| Walk 1800 | West of Harrogate without a car | easy/moderate | 9.00 |
| Walk 2661 | Keighley Moor Reservoir & the Hitching Stone from Cowling | moderate | 9.50 |
| Walk 3500 | Ingleborough from Chapel-le-Dale | moderate | 9.50 |
| Walk 2702 | Shallow Dale, Yearsley Moor & The Wilderness from Ampleforth | moderate | 9.50 |
| Walk 2620 | Sulber Gate & Crummack Dale from Austwick | moderate | 9.50 |
| Walk 1248 | Trow Gill, Ingleborough & Long Scar from Clapham | moderate | 9.50 |
| Walk 2617 | Nappa Cross & Victoria Cave from Langcliffe | moderate | 9.50 |
| Walk 2602 | Gordale Scar & Malham Cove | moderate | 10.00 |
| Walk 2403 | Ripon Rowel Walk Leg 1 – Ripon to South Stainley | easy/moderate | 10.00 |
| Walk 1055 | Penhill & West Burton from Aysgarth Falls | moderate | 10.00 |
| Walk 1249 | Simon's Seat from Bolton Abbey | moderate | 10.00 |
| Walk 1056 | Gunnerside & Surrender Bridge | moderate | 10.25 |
| Walk 1197 | Gunnerside & Swinner Gills from Gunnerside | moderate | 10.25 |
| Walk 1281 | Buckden Pike from Buckden | moderate | 10.50 |
| Walk 1404 | Oxenber and Wharfe Woods from Langcliffe | moderate | 10.50 |
| Walk 2406 | Ripon Rowel Walk Leg 4 – Ilton to Grewelthorpe | moderate | 10.50 |
| Walk 1184 | Whernside & Scales Moor from Ribblehead | moderate | 11.00 |
| Walk 2405 | Ripon Rowel Walk Leg 3 – Sawley to Ilton | moderate | 11.00 |
| Walk 2574 | Valley of Desolation & Barden Fell | moderate | 11.00 |
| Walk 3187 | Esklets and Rosedale Head from Westerdale | moderate | 11.00 |
| Walk 1145 | Mastilles Lane & Conistone Dib from Grassington | moderate | 11.25 |
| Walk 1602 | Saltergate, Fylingdales, Lilla Cross and Allerston High Moor | moderate | 11.50 |
| Walk 2029 | Lastingham & Rosedale from Hutton-le-Hole | moderate | 12.00 |
| Walk 2407 | Ripon Rowel Walk Leg 5 – Grewelthorpe to Ripon | moderate | 12.00 |
| Walk 1645 | Mastilles Lane & Conistone Dib from Grassington | moderate | 12.00 |
| Walk 2563 | Egton Bridge & Grosmont from Goathland | moderate | 12.50 |
| Walk 1282 | Arncliffe from Malham Tarn | moderate | 12.50 |
| Walk 2796 | Gaping Gill, Ingleborough & Norber From Clapham | moderate | 13.00 |
| Walk 2000 | A Wharfedale wander from Burnsall | moderate | 13.50 |
| Walk 2822 | Aysgarth & Castle Bolton From Askrigg | moderate/hard | 14.50 |
| Walk 2566 | Rievaulx Abbey from Kilburn, near Thirsk | moderate/hard | 15.00 |
| Walk 1926 | Pen-y-ghent & Littondale | hard | 16.00 |
| Walk 2649 | Attermire Scar & Malham Tarn from Stainforth | moderate/hard | 16.50 |
| Walk 2572 | West Scrafton & Middlesmoor from Lofthouse | moderate/hard | 18.00 |
Walks that start in adjacent counties or areas but cross the boundary and include sections of the route within North Yorkshire