| Walk No. | Description | Grade | Miles |
| Walk 2814 | Corndon Hill from near Preist Weston | easy | 1.50 |
| Walk 3205 | Gwynion from Ystradfellte Youth Hostel | easy | 4.00 |
| Walk 2400 | Pen y Fan from Cwmgwdi near Brecon | moderate | 5.00 |
| Walk 1238 | Hay Bluff & Twmpa, Black Mountains | moderate | 6.00 |
| Walk 2065 | Waun Fach & Y Grib from Pengenfford (Castell Dinas) | moderate | 6.50 |
| Walk 1086 | Post Gwyn and Craig-y-Mwn from Pistyll Rhaeadr | moderate | 6.50 |
| Walk 2641 | Fan Fawr & Fan Frynych, Fforest Fawr | moderate | 6.50 |
| Walk 2498 | Gorllwyn circuit, Elan Valley | easy/moderate | 6.75 |
| Walk 2646 | Fan Nedd & Fan Bwlch Chwyth, Fforest Fawr | moderate | 7.00 |
| Walk 3297 | Crugyn Ci, Esgair Perfedd and Penygarreg Reservoir; Elan Valley | moderate | 7.50 |
| Walk 1106 | Waun Fach from Castell Dinas, near Talgarth | moderate/hard | 7.50 |
| Walk 1903 | Pen y Fan & Corn Du from Cwmgwdi | moderate | 7.50 |
| Walk 2645 | Fan Gyhirych & Fan Bwlch Chwyth, Fforest Fawr | moderate | 8.00 |
| Walk 2643 | Fan Frynych & Fan Llia, Fforest Fawr | moderate | 8.00 |
| Walk 1123 | The Brecon Beacons from the Taf Fechan Forest | moderate | 8.50 |
| Walk 3102 | Bwlch Sych and Tynygarreg from Lake Vyrnwy | moderate | 8.50 |
| Walk 1283 | Fan y Big from Torpantau | moderate | 8.50 |
| Walk 3210 | Brecon & Pen-y-Van | moderate | 8.50 |
| Walk 3023 | Great Rhos & the Radnor Forest from New Radnor | moderate | 9.00 |
| Walk 3031 | Cadair Berwyn from Cwm Maen Gwynedd | moderate | 9.25 |
| Walk 3206 | Waterfalls Walk from Ystradfellte Youth Hostel | moderate | 9.50 |
| Walk 3209 | Llanfrynach and Monmouthshire & Brecon Canal | moderate | 9.50 |
| Walk 1237 | Cwmyoy & Hatterrall Hill from Llanthony Priory | moderate | 10.00 |
| Walk 2647 | Fan Gyhirych, Fan Nedd & Fan Bwlch Chwyth | moderate | 10.00 |
| Walk 3342 | The Hatterall Ridge from Llanthony Priory | very hard | 10.00 |
| Walk 3203 | Llanthony Abbey from Capel-y-Ffin Youth Hostel, Black Mountains | moderate | 10.50 |
| Walk 3212 | Between Ystradfellte & Llwyn-y-Celyn Hostels | moderate | 11.00 |
| Walk 3204 | Hay Bluff & Twmpa from Capel-y-Ffin Youth Hostel, Black Mountains | moderate | 11.00 |
| Walk 2074 | Highest Peaks of the Brecon Beacons | moderate/hard | 11.00 |
| Walk 3053 | Berwyn Tops from Tan Y Pystyll | moderate | 14.00 |
Walks that start in adjacent counties or areas but cross the boundary and include sections of the route within Powys