| Walk No. | Description | Grade | Miles |
| Walk 3596 | The Stiperstones from the Knolls | easy | 2.00 |
| Walk 1009 | The Wrekin from near Cluddley | easy/moderate | 3.00 |
| Walk 1097 | Caer Caradoc from Church Stretton | easy/moderate | 3.50 |
| Walk 1451 | The Dudmaston Estate near Bridgnorth | easy | 4.00 |
| Walk 2296 | A Short Brown Clee Hill Circular | easy/moderate | 4.50 |
| Walk 2092 | Highley from the Severn Valley Country Park | easy/moderate | 4.50 |
| Walk 2176 | A Wrekin circuit from near Cluddley | easy/moderate | 4.50 |
| Walk 2288 | Pound Green and Dowles Brook from Hawkbatch | easy | 5.00 |
| Walk 3334 | Titterstone Clee Hill and Catherton Common | easy/moderate | 5.50 |
| Walk 3395 | The Stiperstones Ridge from the Knolls | easy/moderate | 5.50 |
| Walk 2633 | Brown Clee Hill from Abdon | easy/moderate | 6.25 |
| Walk 1180 | Pole Bank from Carding Mill, Long Mynd | moderate | 6.50 |
| Walk 2345 | The Clee Hills from near Cleobury North | easy/moderate | 6.75 |
| Walk 3504 | Highley to Bewdley along the River Severn | easy/moderate | 7.00 |
| Walk 2654 | Titterstone Clee Hill & Cleeton St. Mary from Cleehill | moderate | 7.50 |
| Walk 3422 | Ratlinghope & the Stiperstones from the Knolls | moderate | 7.50 |
| Walk 2022 | Wenlock Edge & Aston Munslow | moderate | 7.75 |
| Walk 2905 | The Llangollen Canal from Ellesmere | easy/moderate | 8.00 |
| Walk 1203 | Stokesay Castle & View Edge | moderate | 8.00 |
| Walk 2027 | Weston, Lee Brockhurst and Stanton | easy/moderate | 8.50 |
| Walk 1809 | Shelve & the Stiperstones, from the Bog | moderate | 9.00 |
| Walk 2745 | Betchcott Hills & Pole Bank from Bridges | moderate | 9.00 |
| Walk 1321 | Caer Caradoc & Hope Bowder Hill from Church Stretton | moderate | 9.00 |
| Walk 1205 | Adstone Hill, Medlicott and the Long Mynd from Bridges | moderate | 9.50 |
| Walk 3048 | Caer Caradoc & The Lawley from Church Stretton | moderate | 10.00 |
| Walk 2083 | Linley Hill and Linley from The Bog | moderate | 10.50 |
| Walk 3308 | Ragleth and the Long Mynd from Cardingmill Valley | moderate/hard | 11.00 |
| Walk 3050 | A circular route from Clun | moderate | 11.50 |
| Walk 3449 | Ragleth, the Long Mynd and Ratlinghope from Cardingmill Valley | hard | 18.00 |
Walks that start in adjacent counties or areas but cross the boundary and include sections of the route within Shropshire