| Walk No. | Description | Grade | Miles |
| Walk 2099 | Stafford - a town centre stroll | easy | 1.50 |
| Walk 1806 | A Kinver Stroll | easy | 2.00 |
| Walk 1801 | The Three Memorials, Cannock Chase | easy | 3.50 |
| Walk 2199 | Brocton from Walton-on-the-Hill | easy | 3.50 |
| Walk 2842 | Sandon Park from Salt | easy | 4.00 |
| Walk 2874 | Enville Estate and the Sheepwalks | easy | 4.00 |
| Walk 3003 | Kinver Edge & Blakeshall from Holy Austin Rock | easy | 4.25 |
| Walk 1185 | Chrome Hill from Holinsclough | easy/moderate | 4.50 |
| Walk 1802 | Shugborough from Milford | easy | 4.50 |
| Walk 1475 | Bunster Hill and Dovedale from Ilam | easy/moderate | 4.50 |
| Walk 2500 | Chillington Hall & Shropshire Union Canal from Brewood | easy | 6.00 |
| Walk 1934 | Highgate Common and Surrounding Country | easy | 6.00 |
| Walk 2024 | Kinver Edge, South Staffordshire | easy/moderate | 6.00 |
| Walk 1862 | Earl Sterndale and High Wheeldon from Longnor | easy/moderate | 6.00 |
| Walk 3405 | A circular walk from Abbots Bromley | easy | 6.00 |
| Walk 1189 | Cannock Chase from Milford | easy | 6.50 |
| Walk 1181 | The Manifold Valley & Wetton Hill | easy/moderate | 6.50 |
| Walk 2443 | Tixall from St Thomas Priory near Stafford | easy | 7.00 |
| Walk 2537 | Ecton Hill & Wetton from Wetton Mill | moderate | 7.00 |
| Walk 1178 | The Roaches and Lud's Church | moderate | 7.25 |
| Walk 2531 | Upper Dove Valley from Hollinsclough | moderate | 7.50 |
| Walk 1257 | Wolfscote Dale from Alstonefield | easy/moderate | 7.50 |
| Walk 2023 | The Cannock Chase War Trail | moderate | 7.50 |
| Walk 3527 | Dovedale and the Manifold Valley from Ilam | moderate | 7.50 |
| Walk 2263 | Grindon & the Manifold Way from Waterhouses | moderate | 8.00 |
| Walk 2499 | Aqualate Mere and Forton from Norbury Junction | easy/moderate | 8.00 |
| Walk 2577 | Hawk's Nest, Goldstitch Moss & Lud's Church | moderate | 8.00 |
| Walk 2545 | High Edge & Chrome Hill from Hollinsclough | moderate | 8.50 |
| Walk 1288 | The Roaches & Hen Cloud from Tittesworth Reservoir | moderate | 8.50 |
| Walk 2519 | The Cloud from Rushton Spencer | easy/moderate | 9.00 |
| Walk 3455 | The Manifold Valley, Wetton and Dovedale from Ilam | moderate | 9.50 |
| Walk 2604 | Dane Valley & Wincle from Rushton Spencer | moderate | 9.50 |
Walks that start in adjacent counties or areas but cross the boundary and include sections of the route within Staffordshire