Leicestershire Walks,Walking Routes & Hiking Trails
Walk | Description | Grade | Miles |
---|---|---|---|
1540 | Wood Brook and Buck Hill from Nanpantan Reservoir | easy | 2.50 |
1592 | Thornton Reservoir | easy | 2.50 |
3338 | Burton Overy from Great Glen | easy | 3.00 |
2084★ | Grand Union Canal from Great Glen | easy | 3.10 |
2830★ | Circular from Billesdon via Frisby Dairy Farm | easy | 4.00 |
1685★ | Peatling Magna from Countesthorpe | easy | 4.10 |
2829★ | Rolleston, & Skeffington from Billesdon | easy | 4.50 |
1456 | Carlton Curlieu & Illston on the Hill | easy | 5.00 |
3425★ | Rolleston from Billesdon | easy | 5.30 |
3088★ | Sludge Hall & Cold Newton Grange from Billesdon | easy | 5.50 |
1455 | Great Glen and Burton Overy | easy | 6.00 |
1591 | Thornton Reservoir From Ratby | easy/mod | 6.30 |
3415 | Wistow and Newton Bridge from Fleckney | easy | 6.50 |
3438★ | The Langtons from Stonton Wyville | easy/mod | 6.75 |
2078★ | Peatling Magna & Arnesby From Countesthorpe | easy/mod | 6.80 |
2941★ | Out Wood & Beacon Hill from Loughborough | easy/mod | 6.80 |
1708 | Lowesby and South Croxton | easy/mod | 7.00 |
3486★ | Sutton Cheney & Market Bosworth | easy/mod | 7.40 |
1627 | Debdale Wharf & Foxton from Smeeton Westerby | easy/mod | 7.50 |
2315★ | Old John & Beacon Hill | easy/mod | 8.75 |
1624 | Countesthorpe, Willoughby Waterleys & Bruntingthorpe | easy/mod | 9.20 |
1840★ | Sharnford & Claybrooke Magna from Sapcote | easy/mod | 10.00 |
2080★ | Belton, Osgathorpe, & Worthington from Diseworth | easy/mod | 10.30 |
1441 | Broughton Astley, Leire, Claybrooke Magna & Sharnford | easy/mod | 11.00 |
1543 | Desford, Botcheston and Thornton (Reservoir) from Ratby | moderate | 11.00 |
1443★ | Burrough Hill & Somerby from Twyford | moderate | 11.00 |
1457 | Great Glen, Burton Overy, & Illston | easy/mod | 11.00 |
3087★ | Normanton Park & Desford Crossroads from Croft | moderate | 11.50 |
2831★ | Cranoe, Medbourne & Blaston from Hallaton | moderate | 11.50 |
1487 | Blackbrook Reservoir & Nanpantan from Mount St Bernard | moderate | 12.00 |
1537★ | Frisby on the Wreake & Brooksby from Rearsby | moderate | 12.25 |
3351★ | Rolleston, Skeffington & Tilton from Billesdon | moderate | 12.30 |
1465 | Sileby, Barrow on Soar and Walton from Seagrave | easy/mod | 12.50 |
2927★ | Hallaton, Glooston & Rolleston from Tugby | moderate | 12.50 |
2234★ | Belton, Osgathorpe, Worthington & Wilson from Diseworth | moderate | 13.80 |
Walks that start in adjacent counties / areas.
Walks that start in adjacent counties or areas but cross the boundary and include sections of the route within Leicestershire
Walk | Description | Starts In |
---|---|---|
2913★ | Stockerston, Great Easton & Gretton from Lyddington | Rutland |
★ GPS file ☩ Route profile