Northamptonshire Walks,Walking Routes & Hiking Trails
Walk | Description | Grade | Miles |
---|---|---|---|
3701★ | Upper Boddington Circular | easy | 5.50 |
1070★ | Hellidon & Priors Marston | easy | 5.70 |
3611★ | Ashby Gorse from Moreton Pinkney | easy | 5.70 |
3571★ | Holdenby from East Haddon | easy | 5.90 |
1794★ | Litchborough & Farthingstone Circular | easy/mod | 6.00 |
3042★ | Thenford Hill & Upper Wardington from Middleton Cheney | easy/mod | 7.50 |
3252★ | Wardington & Cropredy from Chacombe | easy/mod | 7.70 |
1790★ | Byfield, Aston le Walls & Boddington Reservoir | easy/mod | 8.20 |
1825 | Chipping Warden, Thorpe Mandeville, Culworth Circular | easy/mod | 10.00 |
2549 | Roade to Weston Underwood | easy/mod | 10.50 |
2909 | Long Buckby to Braunston | easy/mod | 13.50 |
2126★ | Elkington, Grand Union Canal & Cold Ashby from Winwick | moderate | 13.70 |
3090★ | Hellidon & Badby from Woodford Halse | moderate | 13.75 |
Walks that start in adjacent counties / areas.
Walks that start in adjacent counties or areas but cross the boundary and include sections of the route within Northamptonshire
Walk | Description | Starts In |
---|---|---|
1085★ | Upper & Lower Boddington from Claydon | Oxfordshire |
3713★ | Cropredy & Chipping Warden Circular | Oxfordshire |
2913★ | Stockerston, Great Easton & Gretton from Lyddington | Rutland |
3628★ | Morcott & Harringworth Circular | Rutland |
★ GPS file ☩ Route profile