Pembrokeshire Coast Walks,Walking Routes & Hiking Trails
The Pembrokeshire Coast circular walks listed below allow you to explore the rugged coastline, the Preseli Hills and surrounding countryside of this beautiful part of Wales. All walks are free to download and print and all routes have GPS files. The walks include glorious countryside, scenic coastline, high moorland of the Preseli Hills and allow you to explore villages, aspects of the local maritime history and ancient sites.
Walk | Description | Grade | Miles |
---|---|---|---|
3482★ | Garn Fawr & Garn Fechan Hillforts | easy | 1.50 |
3468★ | Foel Drygarn Hillfort, Preseli Hills | easy | 1.80 |
3475★ | Caldey Island Circular | easy | 3.00 |
3474★ | Dinas Island from Cwm-yr-Eglwys | easy | 3.00 |
3366★ | Bosherston Lily Ponds from Broad Haven | easy | 3.40 |
3497★ | Angle Peninsula from West Angle Bay | easy | 3.70 |
3467★ | Foel Drygarn Hillfort circular, Preseli Hills | easy/mod | 3.70 |
3477★ | Porthgain, Abereiddi Bay & Blue Lagoon | easy | 3.70 |
3362★ | Marloes Sands Circular | easy | 4.50 |
1209★ | Saundersfoot to Tenby | easy/mod | 4.50 |
2057★ | St. David's Head & Carn Llidi | easy/mod | 4.50 |
3363★ | Swanlake Bay from Manorbier | easy/mod | 4.80 |
3364★ | The Stackpole Estate from Stackpole Quay | easy | 5.00 |
3480★ | Strumble Head from Garn Fawr | easy/mod | 5.00 |
3365★ | Bosherston Lily Ponds, Broad Haven & St. Govan's Chapel | easy/mod | 5.00 |
3469★ | Foel Cwmcerwyn from Rosebush, Preseli Hills | moderate | 5.00 |
1210★ | Porth Clais to St Justinian's | easy/mod | 5.50 |
2056★ | Pointz Castle from Solva | easy/mod | 5.50 |
3465★☩ | Foel Eryr Circular, Preseli Hills | moderate | 6.00 |
3491★☩ | Cwm yr Esgyr & Cemaes Head from Poppit Sands | moderate | 6.10 |
3367★ | Nab Head & Musselwick Sands from Marloes | easy/mod | 6.20 |
3466★ | The Preseli Ridge along the Golden Road | moderate | 6.40 |
3476★ | Porthgain & Blue Lagoon from Abereiddy | easy/mod | 6.50 |
3479★☩ | Strumble Head & Garn Fawr Hillfort | moderate | 6.80 |
3496★ | St Anne's Head & Dale Peninsula | easy/mod | 7.00 |
3473★ | Marloes Peninsular Circular | easy/mod | 7.00 |
1434★ | Abercastle Circular from Trefin | moderate | 7.50 |
3481★☩ | Carregwastad Point from Strumble Head | moderate | 7.70 |
3490★☩ | Cemaes Head & Clawddcam from Poppit Sands | moderate | 8.30 |
3494★☩ | Pwllygranant & Cebwr Bay from Moylgrove | mod/hard | 8.50 |
3498★☩ | Freshwater West & Angle | moderate | 8.70 |
3483★☩ | Penberry & St Davids Head from Whitesands Bay | moderate | 9.00 |
3495★ | St. Govan's Chapel, Bosherston & Elegug Stacks | moderate | 9.60 |
★ GPS file ☩ Route profile