Photos from Devon - Page 1
The images listed here are all taken from the walks featured on this website.
Page 1 of 4 - Next
| Images from the Walks | ||
|---|---|---|
| 104701 | South West Coast sign at Abbotsham | |
| 107501 | Meldon Reservoir south of Okehampton on edge of Dartmoor | |
| 108301 | Leather Tor reflected in Burrator Reservoir | |
| 126001 | Boundary stones are a common feature of Dartmoor | |
| 126002 | Granite outcrops near Saddle Tor | |
| 126003 | Two massive granite blocks form Haytor Rocks | |
| 126004 | Haytor Rocks consists of two large granite outcrops | |
| 126005 | View north from Haytor Rocks across Becka Brook valley | |
| 126006 | Quarries near Haytor Rocks provided high quality granite | |
| 126007 | Holwell Tor is a perfect place to view north Hound Tor | |
| 126008 | Greator Rocks & remains of Medieval Village of Hundatona | |
| 126009 | Hound Tor is formed of weathered granite | |
| 126010 | On a clear day the view from Hound Tor is exceptional | |
| 126011 | Some of the summit rocks of Hound Tor | |
| 126101 | The village of Stoke, near Hartland in North Devon | |
| 126102 | Eldern Point is reached by the South West Coast Path | |
| 126103 | Shipwreck south of Hartland Point | |
| 126104 | Hartland Point is a rocky promontory with a lighthouse | |
| 126105 | Blagdon Cliff south of Hartland Point | |
| 126106 | Lundy Island seen from Damehole Point | |
| 126107 | Blegberry Beach lies south of Damehole Point | |
| 126108 | Blackpool Mill lies at the back of Blegberry Beach | |
| 126109 | Blegberry Beach has incredible rock formations | |
| 126110 | Ruined tower on The Warren, Hartland Quay | |
| 126201 | County Gate is boundary between Somerset & Devon | |
| 126202 | Brendon lies alongside East Lyn River | |
| 126203 | Path beside East Lyn River from Brendon to Watersmeet | |
| 126204 | Woodland above the river near Watersmeet | |
| 126205 | View above Watersmeet of two valleys | |
| 126206 | Lynmouth & Lynton from South West Coast Path, Contisbury | |
| 126207 | South West Coast Path 250 metres above sea, Contisbury | |
| 126208 | View from summit of The Foreland along Exmoor coast | |
| 126209 | The South West Coast Path with the coast nowhere to be seen | |
| 126210 | South West Coast Path between Lynmouth & Porlock | |
| 126301 | View from Malmsmead to County Gate | |
| 126302 | Oare Water is a pleasant stream that joins Badgworthy Water | |
| 126303 | The interior of Oare Church (Exmoor) is simply decorated | |
| 126304 | Oare Church is compact with an oversized tower | |
| 126305 | Badgworthy Water located between the moors of Exmoor | |
| 126306 | Remains of Medieval Village, 4km from Malsmead | |
| 126307 | Brendon Common has good views across Exmoor | |
| 126308 | Lank Combe is typical of the Doone Valley | |
| 132301 | Picture postcard views across Tor Bay | |
| 132302 | A typical rock formation along the South Devon coast | |
| 132303 | Along the shoreline approaching Elberry Cove | |
| 132304 | The ruin at the end of Elberry Cove | |
| 132305 | Picturesque cove with Brixham harbour in next bay | |
| 132306 | Ordnance on the outskirts of Brixham | |
| 132307 | Heading southwest alongside The Grove woodlands | |
| 132308 | View crossing golf course near Broadsands | |
| 163601 | Sea Stacks, Ladram Bay | |
| 164201 | Meavy Lane - a narrow country lane with high hedges. | |
| 164202 | Village green at Meavy. | |
| 164203 | Burrator Reservoir. | |
| 164204 | Totem pole at the visitors centre. | |
| 164205 | Dartmoor pony. | |
| 164206 | Sheeps Tor from Burrator Reservoir | |
| 165701 | Stile near Huntingdon Cross | |
| 167801 | Stepping Stones and Footbridge over the River Lyd | |
| 171901 | Brownsham Wood near Clovelly | |
Page 1 of 4 - Next
