Photos from Northumberland-County - Page 1
The images listed here are all taken from the walks featured on this website.
Page 1 of 2 - Next
| Images from the Walks | ||
|---|---|---|
| 119801 | Hadrian's Wall took full advantage of a natural escarpment | |
| 119802 | Extensive remains of Roman Occupation at Housesteads | |
| 119803 | Housesteads occupies a strategic position | |
| 119804 | Looking east from above Crag Lough towards Hotbanks Crags | |
| 119805 | Peel Crags from Steel Rigg car park | |
| 119901 | Looking north from Craster towards Dunstanburgh Castle | |
| 119902 | Dunstanburgh Castle, Northumberland | |
| 119903 | Dunstanburgh Castle & Embleton Bay | |
| 120001 | Upper Coquet valley is wild and quiet | |
| 120002 | Path from Coquet valley to Windy Gyle | |
| 120003 | Rain clouds gather over the Cheviots, Windy Gyle | |
| 120004 | Windy Gyle sits astride England Scotland border | |
| 120005 | Coquetdale from slopes of Black Braes | |
| 120006 | Remote farmsteads of Rowhope and Trows in the valley | |
| 120201 | The view form the eastern end of the Simonside Hills | |
| 120202 | View west along sandstone escarpment of Simonside Hills | |
| 120203 | Summit of Simonside is an excellent viewpoint | |
| 131401 | The hill fort on Great Hetha Hill | |
| 131402 | Hethpool Mill from Great Hetha Hill | |
| 131403 | Wych Elm in the College Valley | |
| 131404 | Arts & Crafts cottages in the College Valley | |
| 131405 | Hethpool House, College Valley | |
| 147701 | Pennine Way signs at Deer Play north of Bellingham | |
| 147801 | Bellingham Bridge | |
| 167701 | Hadrian's Wall Path on Hotbank Crags | |
| 176301 | Pennine Way marker post, Mozie Law | |
| 176401 | Summit of The Cheviot, Northumberland | |
| 176501 | On Hedgehope Hill, Northumberland National Park | |
| 176601 | Bloodybush Edge, Northumberland | |
| 177601 | Auchope Cairn, Northumberland | |
| 178601 | Low Teppermoor Farm, near Simonburn | |
| 180501 | The Breamish Valley in the Northumberland National Park | |
| 194201 | Watson's Pike, Hexhamsire Common | |
| 198701 | Farmland below Moorhouse Gate | |
| 209501 | Paved path winding among rocks, Simonside Hills | |
| 214801 | Summit ridge of the Simonside Hills | |
| 215201 | In the Harthope Valley near Harthope Linn | |
| 215301 | View north-east from the summit of Housey Crags, Northumberland | |
| 216301 | Trig point on Darden Pike, Northumberland | |
| 216901 | Looking east from Brownhart | |
| 225101 | The view from Brownhart Law | |
| 228201 | Bewick Hill near Eglingham | |
| 229901 | Marker at junction of Reb Crib & Hen Hole paths, the Cheviot | |
| 229902 | Hen Hole and Three Sisters Falls | |
| 229903 | Boardwalk from the Auchope Cairn | |
| 229904 | Scotsman's Cairn on the ascent to the Cheviot | |
| 229905 | One of the stone men passed during ascent of Cheviot | |
| 229906 | The stone flagged path to the summit of the Cheviot | |
| 229907 | The summit cairn, the Cheviot | |
| 239701 | Castle Point and Dunstanburgh Castle | |
| 247301 | Jetty at Leaplish Water Centre, Kielder Water | |
| 267101 | Housesteads Farm | |
| 267701 | Farmland at Doddington | |
| 273801 | Bamburgh Castle | |
| 273802 | Looking down to Newtown Cottages near Budle Bay | |
| 273803 | Pill box and Budle Bay with Holy Island in the distance | |
| 273804 | Crowded beach at Budle Bay with Holy Island on the horizon | |
| 273805 | View of Bamburgh Castle, Wynding Lane, Bamburgh | |
| 273806 | Bamburgh Castle from The Wynding Lane at Bamburgh | |
| 278801 | Upper Swinhoe Lake, Northumberland | |
Page 1 of 2 - Next
