Isle of Wight AONB Walks,Walking Routes & Hiking Trails
Walk | Description | Grade | Miles |
---|---|---|---|
2223★ | The Needles & Tennyson's Monument from Nodewell Farm | easy | 4.00 |
3142★ | Bowcombe Down from Carisbrooke, IOW | easy | 4.75 |
1546★ | Freshwater and Norton from Yarmouth, IOW | easy | 5.00 |
2311★ | The Needles & Tennyson's Monument from Freshwater Bay | easy/mod | 6.00 |
1751★ | St Catherine's Hill & Coastal Path | moderate | 6.70 |
3745★☩ | Ventnor Downs Circular | moderate | 7.70 |
1601★ | Carisbrooke, Bowcombe Down & Upper Watchingwell | easy/mod | 8.00 |
2916★ | Gatcombe and Shorwell from Carisbrooke, IOW | moderate | 10.00 |
2435★ | Compton Down from Brighstone circular | moderate | 12.50 |
★ GPS file ☩ Route profile