London Walks,Walking Routes & Hiking Trails
Walk | Description | Grade | Miles |
---|---|---|---|
1096 | New River from Highbury & Islington | easy | 1.50 |
1882 | The Limehouse Cut from Bow Locks | easy | 2.00 |
1398 | Greenwich Museum, Observatory & Park | easy | 2.25 |
1322 | Green Park to Trafalgar Square | easy | 2.50 |
3129 | Camden Town to Baker Street | easy | 2.50 |
1470 | Thames Path from North Greenwich to Cutty Sark | easy | 2.50 |
3013 | A circuit from Trafalgar Square | easy | 3.00 |
3069 | Queensway to Buckingham Palace | easy | 3.50 |
2651 | The City of London from Hays Galleria | easy | 3.50 |
1918 | Parliament Hill and the ponds of Hampstead Heath | easy | 3.50 |
1310 | Chancery Lane to Trafalgar Square | easy | 4.00 |
1326★ | The Thames Path from Putney to Barnes | easy | 4.00 |
3379 | Euston to the Monument via St. Paul's | easy | 4.00 |
1412 | The Monument to Trafalgar Square via Southwark | easy | 4.00 |
3012 | Green Park to Trafalgar Square via Lambeth Bridge | easy | 4.50 |
3698 | Central London from Green Park | easy | 5.20 |
2360 | Green Park to Westminster via Sloane Square | easy/mod | 5.50 |
1570 | Westminster to Green Park via St. Paul's | easy/mod | 5.50 |
1442 | St Paul's Cathedral to Green Park | easy | 5.60 |
1471 | Thames Path from Cutty Sark to Tower of London | easy | 6.00 |
3054★ | Barnes to Richmond along the Thames Path | easy | 6.00 |
3598★ | Knockholt walk via Pratt's Bottom, Mace Farm and The Washneys | easy/mod | 7.30 |
1535 | Snaresbrook to Loughton (Epping Forest) | easy/mod | 8.00 |
3446★ | Dog Rose Ramble (London Borough of Ealing) | easy/mod | 8.10 |
3600★ | Totteridge and Whetstone circular (London Borough of Barnet) | easy/mod | 8.70 |
3448★ | Richmond Park and Petersham Circular | easy/mod | 8.90 |
3568★ | Turkey Street to Crews Hill (London Borough of Enfield) | moderate | 9.00 |
3084★ | Limehouse to Little Venice by the Regent's Canal. | easy/mod | 9.00 |
3664★ | Northwood Hills to Northolt | moderate | 10.30 |
1940 | Lea Valley from Enfield Lock to Bow | easy/mod | 12.50 |
1381 | Uxbridge to Ruislip | easy/mod | 13.25 |
Walks that start in adjacent counties / areas.
Walks that start in adjacent counties or areas but cross the boundary and include sections of the route within London
Walk | Description | Starts In |
---|---|---|
1698★ | Lea Valley from Ware to Enfield Lock | Hertfordshire |
★ GPS file ☩ Route profile