Northumberland County Walks,Walking Routes & Hiking Trails
The Northumberland walks listed below allow you to explore this scenically varied area. Highlights include the bracing coast including Lindisfarne, and the wild moors and hills of Cheviots. Many of the walks also allow you to explore castles and other historic buildings, interesting villages, and small bustling harbours. All the walks are free to download and print, and all routes have GPS files.
Walk | Description | Grade | Miles |
---|---|---|---|
1805★ | An introduction to the Breamish Valley | easy | 2.00 |
3404★ | Hadrian's Wall - Cawfields to Steel Rigg | easy/mod | 3.50 |
2815★ | Pennypie and Blanchland from Baybridge | easy/mod | 3.75 |
2677★ | A circuit of Doddington Moor | easy | 3.80 |
1314★ | College Valley, Hethpool, Great Hetha and Elsdon Burn | easy/mod | 4.00 |
2738★ | Budle Bay from Bamburgh | easy | 4.00 |
3344★ | Holy Island & Lindisfarne Castle Circular | easy | 4.30 |
3242★ | Holy Island - Lindisfarne Castle & Emmanuel Head | easy | 4.40 |
1202★ | The Simonside Hills near Rothbury | easy | 4.50 |
3335★ | Howick & Cullernose Point from Craster | easy | 4.50 |
1199★ | Dunstanburgh Castle from Craster | easy | 4.50 |
3343★ | Hadrian's Wall - Walltown Crags & Aesica | easy/mod | 5.00 |
2671★ | Hotbank Crags & Houesteads from Vindolanda | easy | 5.30 |
3353★ | The Roman Camp at Chew Green | easy/mod | 5.80 |
1942★ | Watson's Pike & Hexhamshire Common | easy/mod | 6.00 |
3646★ | Hethpool, Sutherland Bridge & Great Hetha | moderate | 6.00 |
3722★ | Buckshott Fell & Sikehead Mines from Blanchland | easy/mod | 6.50 |
1786★ | Hadrian's Wall from Simonburn | easy/mod | 6.80 |
1200★☩ | Windy Gyle from Coquet Valley | moderate | 7.50 |
3522★ | Bamburgh Castle circular | easy/mod | 7.50 |
1677★ | Peel Crags & Winshield Crags from Vindolanda | easy/mod | 7.80 |
1198★ | Hadrian's Wall from Steel Rigg | moderate | 8.00 |
3315★ | Warlaw Pike & Birkside Fell from Blanchland | moderate | 8.00 |
3739★ | Elsdonburn & Trowupburn from Hethpool | moderate | 8.20 |
1764★☩ | The Cheviot from Langleeford | mod/hard | 8.20 |
1763★☩ | Mozie Law & Windy Gyle from Coquet Valley | moderate | 8.20 |
3331★ | Cragend & Crow Crags from Housesteads | easy/mod | 8.40 |
1765★☩ | Comb Fell & Hedgehope Hill from Langleeford | mod/hard | 8.90 |
2299★☩ | The Cheviot from College Valley | moderate | 9.00 |
3085★ | The Dodd & Wether Cairn from Alwinton | moderate | 9.50 |
3644★☩ | Blackhaggs Rigg & Great Hetha from Hethpool | moderate | 9.60 |
1776★☩ | The Cheviot & Auchope Cairn from Langleeford | mod/hard | 10.00 |
1766★☩ | Cushat Law and Bloodybush Edge from Hartside | mod/hard | 12.50 |
1477★ | Bellingham to Kiln Rigg by Pennine Way Circular | moderate | 14.25 |
1478★ | Circular incl. Pennine Way from Ladyhill to Bellingham | moderate | 16.00 |
2803★ | Hadrian's Wall and Haughton Common | hard | 20.00 |
★ GPS file ☩ Route profile