Durham Walks,Walking Routes & Hiking Trails
Walk | Description | Grade | Miles |
---|---|---|---|
1488★ | Railway Walk from Middleton-in-Teesdale | easy | 2.50 |
1484★ | Kirkcarrion from Middleton-in-Teesdale | easy | 3.50 |
3336★ | Cauldron Snout from Cow Green Reservoir | easy | 3.60 |
3634★ | Catterick Moss & Bollihope Carrs | moderate | 5.60 |
1659★ | Race Head & Sedling Rake from Wearhead | easy/mod | 6.00 |
3424★ | Cronkley Fell from Hanging Shaw | easy/mod | 7.00 |
3099★ | High Force, Low Force and the River Tees from Bowlees | easy/mod | 7.50 |
2228★ | Romaldkirk Moor from Mickleton | easy/mod | 7.60 |
2089★ | College Edge & Cuthbert's Currick from Edmundbyers | easy/mod | 8.00 |
1005★ | Harter Fell & Grassholme from Middleton-in-Teesdale | moderate | 8.00 |
3274★ | Cronkley Scar & Cauldron Snout from Cow Green | moderate | 8.00 |
1553★ | Hannah's Meadow, Baldersdale and Brown Rigg Moss | easy/mod | 8.00 |
3593★☩ | Meldon Hill from Cow Green Reservoir | moderate | 9.20 |
1482★ | Crossthwaite common from Middleton-in-Teesdale | moderate | 9.75 |
1483★ | Eggleston to Romaldkirk from Middleton-in-Teesdale | easy/mod | 9.75 |
3526★ | Hanging Shaw, Cronkley Scar, Low Force & High Force | moderate | 12.70 |
1683★ | High Cup Nick from Cow Green Reservoir | moderate | 12.80 |
1485★ | Hamsterley from Middleton-in-Teesdale | mod/hard | 16.50 |
Walks that start in adjacent counties / areas.
Walks that start in adjacent counties or areas but cross the boundary and include sections of the route within Durham
Walk | Description | Starts In |
---|---|---|
2815★ | Pennypie and Blanchland from Baybridge | Northumberland County |
3722★ | Buckshott Fell & Sikehead Mines from Blanchland | Northumberland County |
★ GPS file ☩ Route profile