Cumbria Walks,Walking Routes & Hiking Trails
Cumbria is, for many walkers, the finest county for walking in England. The Lake District National Park offers varied walks in the glorious scenery with high fells reflected in the many lakes and tarns. Part of the Yorkshire Dales National Park also lies in Cumbria with the rounded Howgill fells providing excellent walking and solitude. The North Pennines have great walking with Cross Fell and High Cup Nick the main points of interest. Finally the area around Kirkby Stephen provides many excellent walks. All walks are free to download and print. All routes have free GPS files.
Upper Ribblesdale & Three Peaks Walks
Yorkshire Dales National Park
Walking Highlights. The 'Big Three' peaks of Whernside, Ingleborough and Pen-y-ghent are the focus of walking in this area. Yorkshire Dales walks to these summits do not involve any technical difficulties hence their popularity. Personal favourites also include the Norber Erratics, the Ingleton Waterfalls Walk and walks starting from Dentdale.
Where to stay - Settle, Horton-in-Ribblesdale, Clapham and Ingleton all provide an ideal base for walking in this area.
Walk | Description | Grade | Miles |
---|---|---|---|
3233★ | Dent & Gawthrop | easy/mod | 6.00 |
1052★☩ | Whernside & Dentdale from Dent | mod/hard | 12.00 |
2409★ | The Upper Eden valley without a car | moderate | 12.00 |
3135★☩ | Dentdale & Bleamoor | moderate | 12.50 |
Mallerstang & Howgill Fells Walks
Yorkshire Dales National Park
Walking Highlights. The Howgill Fells provide excellent walking and generally see few walkers. Careful navigation is essential as the area is a complex system of ridges and deep valleys. Personal favourites are an evening stroll to Cautley Spout, an ascent of Aran Haw and Winder or Wild Boar Fell in nearby Mallerstang.
Where to stay - Sedbergh, Kirkby Stephen and Ravenstonedale all provide ideal bases for walking in this area.
Walk | Description | Grade | Miles |
---|---|---|---|
1387★ | Cautley Spout from Cross Keys | easy | 2.00 |
1393★☩ | Yarlside from Cross Keys | moderate | 4.00 |
3006★☩ | Cautley Spout & The Calf, from Cross Keys, Sedbergh | moderate | 5.50 |
1839★☩ | Blease Fell & Hare Shaw from Tebay | easy/mod | 5.70 |
1342★☩ | Randygill Top from Weasdale, Howgills | moderate | 6.00 |
3385★☩ | Carlingill Beck, Black Force & Whin's End | mod/hard | 6.50 |
3008★☩ | Winder & Arant Haw from Sedbergh | moderate | 7.00 |
1160★ | Wild Boar Fell & Swarth Fell from Cotegill Bridge | moderate | 7.00 |
3007★☩ | Fell Head & The Calf, from Howgill, near Sedbergh | moderate | 7.50 |
1616★☩ | Bowderdale and the Calf | moderate | 10.00 |
2438★☩ | Cautley Spout & the Calf from Sedbergh | moderate | 10.00 |
1196★☩ | The Calf from Sedbergh | mod/hard | 10.50 |
Far Eastern Fells - High Street, Place Fell & Kentmere Horseshoe Walks
Lake District National Park
Walking Highlights. My favourite Lake District walks in this area include Place Fell with views across Ullswater to Helvellyn, the Angletarn Pikes and Brock Crags, Thornthwaite Beacon and the Roman Road across High Street. The Kentmere Horsehoe also offers great walking and can be shortened if necessary. Routes from Mardale Head on the shores of Haweswater offer excellent variety.
Where to stay - Ambleside, Kendal, Hartsop, Glenridding and Penrith are perfect bases for walking in this area.
Walk | Description | Grade | Miles |
---|---|---|---|
1143★ | Hallin Fell from Martindale Church, Sandwick | easy | 2.00 |
1109★☩ | Harter Fell & Nan Bield Pass from Mardale Head | moderate | 4.50 |
3033★☩ | Tarn Crag & Harrop Pike from Sadgill, Longsleddale | moderate | 5.50 |
1959★☩ | Gray Crag and Pasture Beck from Hartsop village | moderate | 5.50 |
1152★☩ | The Corpse Road and Selside Pike from Mardale | moderate | 6.00 |
1228★☩ | Thornthwaite Beacon & High Street from Hartsop | moderate | 6.50 |
1110★☩ | The Angletarn Pikes from Hartsop | moderate | 7.00 |
2047★☩ | Place Fell from Patterdale | moderate | 7.50 |
1269★☩ | High Street & Kidsty Pike from Mardale Head | moderate | 7.50 |
2060★☩ | The Angletarn Pikes and Brock Crags from Hartsop | moderate | 8.00 |
1462★☩ | Mardale Head horseshoe | moderate | 8.00 |
1147★☩ | Longsleddale and Kentmere Pike from Sadgill | moderate | 8.00 |
3670★☩ | Angle Tarn and Hayeswater from Patterdale | moderate | 8.30 |
3309★☩ | Hartsop, Hartsop Dodd, Stony Cove Pike & Kirkstone Pass | moderate | 8.50 |
1242★☩ | Bannerdale, Boredale & Beda Head from Martindale | moderate | 9.00 |
1241★☩ | Arthur's Pike & Loadpot Hill from Martindale | moderate | 9.00 |
2585★☩ | Hartsop Dodd, Stony Cove Pike, High St. & The Knott | mod/hard | 10.00 |
1320★☩ | A shorter Kentmere Horseshoe | mod/hard | 10.50 |
2631★☩ | A Martindale High-level Circuit | mod/hard | 11.00 |
3388★☩ | Around Hayeswater and Angle Tarn From Hartsop | mod/hard | 11.50 |
2425★☩ | Circuit of Boredale from Patterdale | mod/hard | 11.50 |
2652★☩ | Photographer's Kentmere Horseshoe | mod/hard | 13.50 |
Eastern Fells - Fairfield, Striding Edge & Helvellyn Walks
Lake District National Park
Walking Highlights. The most popular walk in this section is Helvellyn via Striding Edge. Helvellyn can also be approached from Thirlmere and be combined with Dollywaggon Pike or the Dodds. A personal favourite is St Sunday Crag. Easier walks to Red Tarn or an ascent of Sheffield Pike, both from Glenridding, also offer worthwhile walks.
Where to stay - Ambleside, Keswick, Hartsop, Glenridding and Grasmere are all ideal valley bases for the routes in this area.
Walk | Description | Grade | Miles |
---|---|---|---|
3519★ | High Sweden Bridge from Ambleside | easy/mod | 3.00 |
2039★ | A circuit of Gowbarrow Fell, Ullswater | moderate | 3.50 |
3232★☩ | Glenridding Dodd & Sheffield Pike from Glenridding | easy/mod | 4.50 |
2841★ | Grisedale Tarn & Seat Sandal from Mill Bridge, Grasmere | moderate | 5.00 |
1230★☩ | Birks & Arnison Crag from Patterdale | moderate | 5.50 |
2254★☩ | Grisedale Tarn from Mill Bridge, Grasmere | moderate | 5.50 |
2327★☩ | Red Tarn & Birkhouse Moor from Glenridding | moderate | 6.00 |
1247★☩ | Helvellyn & Raise from Swirls | mod/hard | 7.00 |
1235★☩ | Red Tarn & Grisedale from Glenridding | moderate | 7.00 |
3668★☩ | Catstye Cam from Glenridding | mod/hard | 7.00 |
1023★☩ | Wansfell Pike & Wansfell from Ambleside | easy/mod | 7.50 |
2049★☩ | Calfhow Pike & the Dodds from Legburthwaite | moderate | 7.50 |
1229★☩ | Helvellyn & Dollywaggon Pike from Wythburn | moderate | 8.00 |
2025★☩ | Helvellyn & Wythburn from Swirls | mod/hard | 8.50 |
1156★☩ | Helvellyn via Striding and Swirral Edges | hard | 9.50 |
3423★☩ | Dove Crag & Red Screes - Scandale Horseshoe | mod/hard | 9.50 |
1170★☩ | A shortened version of the Fairfield Horseshoe | mod/hard | 9.50 |
3034★☩ | Red Screes & Other Fells from Ambleside | mod/hard | 10.00 |
1002★☩ | The Fairfield Horseshoe from Ambleside | mod/hard | 11.00 |
1710★☩ | St. Sunday Crag & Helvellyn from Glenridding | hard | 11.50 |
1520★☩ | Helvellyn & Fairfield Horseshoe from Patterdale | very hard | 13.00 |
1823★☩ | Fairfield Horseshoe & Loughrigg from High Close | mod/hard | 14.00 |
Central Fells - Langdale Pikes & Loughrigg Walks
Lake District National Park
Walking Highlights. For many walkers the Langdale Pikes offer some great Lake District walks and, as a result of this reputation, are the main attraction in this part of Lakeland. Easier walks include Helm Crag, Walla Crag, Loughrigg and routes near Elterwater. The ridge between Bleaberry Fell and Ullscarf offers great views but does suffer from some boggy sections. A personal favourite is an ascent of Steel Fell.
Where to stay - Ambleside, Keswick, Borrowdale, Grasmere, Elterwater and Great Langdale are all ideal valley bases for the routes in this area.
Walk | Description | Grade | Miles |
---|---|---|---|
2032★ | Great How, a short ascent above Thirlmere | easy | 2.00 |
3625★ | Silver How from Grasmere | easy | 3.20 |
2321★ | Shores of Derwentwater from Keswick | easy | 3.50 |
1141★ | An Elterwater circular | easy/mod | 4.00 |
2026★ | Loughrigg from Pelter Bridge near Rydal | easy/mod | 4.00 |
2019★ | Raven Crag, the Benn & Shoulthwaite Gill near Thirlmere | easy/mod | 4.00 |
3697★ | Loughrigg Fell from Skelwith Bridge | easy/mod | 4.50 |
1356★ | Walla Crag from Great Wood | easy/mod | 4.50 |
1059★ | Colwith Force and Skelwith Force from Elterwater | easy/mod | 4.80 |
2524★ | Thirlmere Circular | easy | 5.00 |
2005★ | High Rigg, Legburthwaite | easy | 5.50 |
1158★ | High Rigg from Legburthwaite | easy | 5.50 |
1682★ | Rydal Water & Grasmere from Grasmere | easy/mod | 5.50 |
2715★ | Skelwith Bridge & Loughrigg from Elterwater | easy/mod | 5.50 |
1565★ | Rydal Water & Grasmere from Grasmere village | easy/mod | 6.00 |
2582★☩ | Pike o' Stickle, Harrison Stickle & Pavey Ark | moderate | 6.00 |
1736★☩ | The Langdale Pikes and High Raise | mod/hard | 6.10 |
2042★☩ | The Langdale Pikes with an ascent of Jack's Rake | very hard | 6.25 |
3075★ | Ambleside and Rydal circular | easy/mod | 6.50 |
3029★ | Derwentwater & Walla Crag from Keswick | easy/mod | 6.50 |
3328★☩ | Eagle Crag & Seargeant's Crag from Stonethwaite | moderate | 7.00 |
1472★ | Alcock Tarn, Rydal Water & Grasmere from Grasmere | easy/mod | 7.00 |
2932★☩ | A Green Burn horseshoe from Mill Bridge, Grasmere | moderate | 7.00 |
2525★ | Standing Crag & Dock Tarn from Watendlath | moderate | 7.00 |
3132★☩ | High Tove & Blea Tarn from Armboth | moderate | 7.60 |
1693★ | Grange & Watendlath from Rosthwaite | easy/mod | 7.60 |
2073★☩ | Harrison Stickle, Pike o'Stickle & Rosset Pike | moderate | 8.25 |
2587★ | Castlerigg Stone Circle & St John's in the Vale | easy/mod | 8.50 |
1108★ | Ashness Bridge & Grange Fell from Borrowdale | moderate | 9.00 |
3037★☩ | High Seat & Bleaberry Fell from Keswick | moderate | 9.00 |
1154★ | Between Grasmere and Langdale | moderate | 9.50 |
1111★☩ | High Raise & Helm Crag from Grasmere | mod/hard | 9.50 |
3133★☩ | Ullscarf and Watendlath from Stonethwaite | mod/hard | 10.00 |
2526★☩ | Standing Crag, Ullscarf & Borrowdale | mod/hard | 10.00 |
Northern Fells - Skiddaw & Blencathra Walks
Lake District National Park
Walking Highlights. Magnificent Blencathra and Skiddaw are the main attractions. There are many approaches to Blencathra's summit with a traverse of Sharp edge the most challenging. Elsewhere there is plenty of excellent walking on the quiet fells of the Northern Lake District. Personal favourites include Blencathra via Hall's Fell ridge, Bannerdale Crags & Souther Fell and a lonely walk across carrock Fell and High Pike.
Where to stay - Keswick, Penrith, and Caldbeck all provide easy access to this area.
Walk | Description | Grade | Miles |
---|---|---|---|
2612★ | Roughton Gill, Caldbeck Fells | easy | 4.50 |
1506★☩ | Sharp Edge & Blencathra from Scales | mod/hard | 5.00 |
1008★☩ | Blencathra via Sharp Edge from Scales | mod/hard | 5.00 |
1676★☩ | Ullock Pike, Long Side and Carl Side | moderate | 5.50 |
2040★☩ | A circuit of 4 peaks on the flanks of Skiddaw | moderate | 5.50 |
1188★☩ | Blencathra via Hall's Fell ridge from Scales Farm | mod/hard | 6.00 |
3283★☩ | Great Cockup and Meal Fell from Longlands | moderate | 6.00 |
1177★☩ | Great Sca Fell via Trusmadoor | moderate | 6.50 |
1214★☩ | Carrock Fell & High Pike from Mosedale | moderate | 7.00 |
2244★☩ | Whitewater Dash and Great Calva | moderate | 7.00 |
1354★☩ | Bannerdale Crags & Souther Fell | moderate | 7.50 |
1244★☩ | Lonscale Fell & Latrigg from Underscar Lane | moderate | 7.50 |
3470★☩ | Blencathra via Foule Crag from Scales | mod/hard | 8.00 |
1073★☩ | Skiddaw & Glenderaterra Beck from Underscar | moderate | 9.00 |
1101★☩ | Carrock Fell, High Pike and Knott from Mosedale | moderate | 11.00 |
North Western Fells - Grasmoor, Grisedale Pike & Catbells Walks
Lake District National Park
Walking Highlights. This a great area for walking with many notable fells including Grasmoor, Grisedale Pike and Eel Crag. Apart from these lofty fells other Wainwrights worth doing include Causey Pike with its distinctive shape, Lord's Seat, Rannerdale Knotts and the ridge between Ard Crags and Knott Rigg. My personal favourites? Catbells, Dale Head and Robinson.
Where to stay - Keswick, Braithwaite, Buttermere and Borrowdale all provide easy access to this area.
Walk | Description | Grade | Miles |
---|---|---|---|
2020★☩ | A circuit of Rannerdale Knotts, Crummock Water | easy/mod | 2.50 |
1011★☩ | Knott Rigg and Ard Crags from Newlands Hause | easy/mod | 3.50 |
3525★☩ | Catbells from Gutherscale (Route B) | easy/mod | 4.00 |
2041★☩ | Barf (via the Bishop) and Lords Seat | mod/hard | 4.00 |
2036★☩ | Catbells from Gutherscale (Route A) | easy/mod | 4.00 |
1142★ | A circuit of Buttermere from Buttermere village | easy | 4.50 |
1245★☩ | Castle Crag & Grange from Seatoller | easy/mod | 6.00 |
2038★☩ | Tower Ridge on Eel Crag returning via Sail & Barrow | hard | 6.25 |
1155★☩ | Causey Pike from Stoneycroft, nr. Braithwaite | moderate | 6.25 |
1187★☩ | Robinson & Hindscarth from Newlands | mod/hard | 6.50 |
1231★☩ | Grasmoor & Whiteless Pike | moderate | 7.00 |
2021★☩ | A circuit of Whiteside, Hopegill Head & Grisedale Pike | moderate | 7.50 |
1268★☩ | Cat Bells & High Spy from Grange | moderate | 8.00 |
2539★☩ | Rannerdale Knotts & Grasmoor | moderate | 8.00 |
2609★☩ | Crag Hill & Grasmoor from Buttermere | mod/hard | 8.00 |
2581★☩ | Lord's Seat & Barf from Whinlatter | moderate | 8.50 |
1120★☩ | Grisedale Pike & Crag Hill from Braithwaite | mod/hard | 8.50 |
1732★☩ | Buttermere, Coledale and Newlands circuit | hard | 9.00 |
3119★☩ | Catbells, Dale Head & Hindscarth - The Newlands Horseshoe | mod/hard | 12.00 |
Western Fells - Great Gable, Pllar & Haystacks Walks
Lake District National Park
Walking Highlights. There are many great Lake District walks in this area. Routes to Great Gable, Hatstcacks, Pillar and the High Stile Ridge all provide excellent walks in the fells. Personal favourites include Fleetwith Pike, Low Fell and the Mosedale Horseshoe. Walks from lonely Ennerdale take you away from the crowds although careful navigation is essential once away from the valley path.
Where to stay - Buttermere, Borrowdale, Wasdale and Ennerdale all provide easy access to this area.
Walk | Description | Grade | Miles |
---|---|---|---|
3485★ | High Birkhow & Low Wood from Wast Water | easy | 4.20 |
1176★☩ | Yewbarrow from Wasdale | moderate | 4.50 |
3489★ | Scale Bridge & Low Wood from Greendale | easy | 5.20 |
3676★☩ | Hen Comb from Loweswater | moderate | 5.40 |
1826★☩ | Green Gable & Gillercomb Horseshoe from Seathwaite | moderate | 5.50 |
1065★☩ | Haystacks from Honister Pass | moderate | 5.50 |
1289★☩ | Fleetwith Pike & Haystacks from Gatescarth | moderate | 5.50 |
1246★ | Black Sail Pass & Beck Head from Wasdale Head | moderate | 5.50 |
1306★☩ | Base Brown & Great Gable from Seathwaite | mod/hard | 6.00 |
1302★ | Low Fell and Fellbarrow from Loweswater | easy/mod | 6.00 |
1671★☩ | Grike & Crag Fell from Ennerdale Bridge | easy/mod | 6.60 |
1290★☩ | Mellbreak from Loweswater | moderate | 7.00 |
1303★☩ | Buckbarrow, Seatallan & Middle Fell | moderate | 7.00 |
3667★ | Ennerdale Water Circular | moderate | 7.10 |
1112★☩ | Great Gable from Honister Pass | hard | 7.25 |
2900★☩ | Pillar (by the High Level Path) from Wasdale | mod/hard | 8.00 |
2735★☩ | Fleetwith Pike and Buttermere Circular | mod/hard | 8.50 |
1153★☩ | The High Stile Ridge from Gatescarth, Buttermere | hard | 10.00 |
2341★☩ | A circuit of Nether Beck and Over Beck from Wasdale | hard | 11.25 |
1126★☩ | The Mosedale Horseshoe from Wasdale Head | hard | 11.50 |
1444★☩ | Great Gable from Borrowdale Youth Hostel | hard | 12.00 |
1690★☩ | Netherbeck Horseshoe - Middle Fell, Steeple & Red Pike | mod/hard | 12.50 |
1745★☩ | Grike and Caw Fell from Kinniside Stone Circle | mod/hard | 13.50 |
2058★☩ | Ennerdale Skyline incl. Steeple & other fells | mod/hard | 13.75 |
2642★☩ | Buttermere Horseshoe | very hard | 14.00 |
1082★☩ | Ennerdale Horseshoe | severe | 18.00 |
Southern Fells - Bowfell, Scafell & Scafell Pike Walks
Lake District National Park
Walking Highlights. Scafell Pike, the highest mountain in England, can be approached from Seathwaite or Wasdale Head. Scafell, Bowfell, Esk Pike, the Crinkle Crags all offer excellent Lake District walks. The Consiton fells also provide excellent walking especially the Old Man, Wetherlam and Dow Crag. Easy walks include beautiful Tarn Hows and the tarns above Eskdale.
Where to stay - Great Langdale, Coniston, Seathwaite (Borrowdale), Wasdale and Eskdale all offer easy access to this area.
Walk | Description | Grade | Miles |
---|---|---|---|
1301★ | Great Stickle & Stickle Pike | moderate | 5.00 |
2033★☩ | Wetherlam from Tilberthwaite | moderate | 5.00 |
1171★☩ | Pike o' Blisco from Blea Tarn, Langdale | moderate | 5.00 |
3508★☩ | The Crinkle Crags from Wrynose Pass | easy/mod | 5.00 |
2270★ | Tilberthwaite and Holme Fell from Little Langdale | easy/mod | 5.50 |
1175★ | A Combe Gill circuit from Seatoller | moderate | 5.50 |
1932★☩ | Slight Side from Whahouse Bridge | moderate | 5.60 |
2675★ | Eel Tarn and Stony Tarn from Eskdale | easy/mod | 6.00 |
2034★☩ | Scafell from Wasdale Head | hard | 6.50 |
3028★ | Tarn Hows & Tom Gill from Coniston | easy/mod | 6.50 |
2355★ | Blea Tarn & Eskdale Green from Boot | easy/mod | 6.50 |
1299★ | Green Crag from Eskdale | moderate | 6.50 |
1916★☩ | Harter Fell and Low Birker Tarn (Eskdale) | moderate | 6.50 |
1132★☩ | The Crinkle Crags from Great Langdale | mod/hard | 7.00 |
2818★☩ | Bowfell Circular from Great Langdale | mod/hard | 7.00 |
2046★☩ | Great End via the north west face from Seathwaite | very hard | 7.00 |
1684★☩ | Lingmoor Fell & Langdale from Elterwater | easy/mod | 7.00 |
3220★☩ | Wetherlam from Coniston by Red Dell | moderate | 7.00 |
1236★ | Styhead Tarn and Seathwaite Fell | moderate | 7.00 |
1761★ | Tom Heights and Tarn Hows from Coniston | easy/mod | 7.00 |
2800★☩ | The Scafells via Piers Gill | mod/hard | 7.50 |
2229★ | Tarns of Eskdale | easy/mod | 7.50 |
2037★☩ | Bowfell & Rosset Pike via the Climber's Traverse | hard | 7.50 |
1692★☩ | Great End & Glaramara from Seathwaite | mod/hard | 7.70 |
1739★☩ | Crinkle Crags and Bowfell (Oxendale Horseshoe) | hard | 7.80 |
3130★☩ | Scafell Pike via Esk Hause from Seathwaite | mod/hard | 8.00 |
1144★☩ | Lingmoor Fell from Blea Tarn, Langdale | moderate | 8.00 |
3096★☩ | Glaramara & Allen Crags from Seathwaite | moderate | 8.10 |
1217★☩ | Dow Crag & the Old Man of Coniston | mod/hard | 8.50 |
3110★☩ | The Old Man of Coniston & Dow Crag from Torver | mod/hard | 8.50 |
1207★☩ | Great & Little Langdales | moderate | 8.50 |
1157★☩ | Bowfell and Esk Pike from Old Dungeon Ghyll | hard | 8.75 |
2718★☩ | The Scafells from Wasdale Head | mod/hard | 9.00 |
1114★☩ | Scafell Pike from Seathwaite via Corridor Route | hard | 9.50 |
2361★☩ | Walking on Water to Scafell from Eskdale | hard | 9.50 |
1134★☩ | Wetherlam and The Carrs from Little Langdale | mod/hard | 10.75 |
2362★☩ | Scafell Pike and Scafell from Eskdale | very hard | 11.00 |
2226★☩ | The Scafells from Eskdale | very hard | 12.00 |
3419★☩ | Scafell Pike from Brotherilkeld, an Eskdale circular | very hard | 12.50 |
1911★☩ | Coniston's Magnificent Seven | hard | 13.00 |
Outlying & Lesser Fells Walks
Lake District National Park
Walking Highlights. Not necessarily the easiest Lake District walks, these hikes are scattered around the periphery of the Lake District National Park. Personal favourites include Beacon Fell near Torver and the Scout Scar Limestone Ridge near Kendal.
Walk | Description | Grade | Miles |
---|---|---|---|
2053★ | Claife Heights from Near Sawrey | easy | 2.50 |
3320★ | A Grizedale Tarn circular | easy | 2.50 |
3638★ | Satterthwaite Bridge Circular | easy | 3.20 |
1058★ | Beacon Fell & Beacon Tarn circular | easy/mod | 4.00 |
1124★ | Beacon Tarn & The Beacon, near Torver | easy/mod | 4.00 |
3410★ | Latterbarrow from Hawkshead | easy | 4.00 |
3590★ | Orrest Head & Allen Knott from Windermere | easy | 4.40 |
1668★ | Silver Knott & Muncaster Fell from Irton Road | easy/mod | 5.00 |
2721★ | Scout Scar Limestone Ridge | easy/mod | 5.00 |
3234★ | Gummers How via Chapel House Wood, South Lake District | easy/mod | 5.50 |
3451★ | Underbarrow, Lord's Lot and Crossthwaite | easy/mod | 5.60 |
1049★ | Staveley Tarns circular | easy/mod | 6.00 |
1463★ | School Knott & Grandsire from Ings | easy/mod | 6.50 |
3549★☩ | Whitbarrow Scar from Mill Side | moderate | 6.50 |
1555★ | Brunt Knott from Staveley | easy/mod | 7.00 |
3199★ | Whitbarrow Fell from Mill Side | moderate | 7.00 |
1417★ | Astley's Plantation, Simpson's Ground & Gummer's How | easy/mod | 7.50 |
3452★☩ | Ghyll Head & Strawberry Bank Circular | moderate | 7.60 |
3453★☩ | Whinfell Beacon & Borrowdale | moderate | 8.40 |
1148★ | Scout Scar from Sizergh | moderate | 11.00 |
1045★ | Levens Bridge to Kendal | easy/mod | 11.50 |
North Pennines Walks
Cross Fell is the highest summit in the Pennines and is crossed by the Pennine Way. Other fells on the ridge include Great Dun Fell. The views from these hills are superb and with an excellent ridge path the walking is very rewarding. The attractive village of Dufton makes a superb base and the walk to dramatic High Cup Nick is a personal favourite.
Walk | Description | Grade | Miles |
---|---|---|---|
1715★ | Dufton Pike and Dufton from Knock | easy | 5.00 |
3011★ | Dufton Pike from Dufton | easy/mod | 5.50 |
3421★ | High Cup Nick from Dufton via Middle Tongue | moderate | 9.30 |
1339★ | High Cup Nick from Dufton | moderate | 10.50 |
3070★ | Knock Fell & High Cup Nick from Dufton | mod/hard | 12.00 |
3071★ | Cross Fell & Great Dun Fell from Kirkland | mod/hard | 12.00 |
1084★ | Garrigill to Alston & back via Nenthead | moderate | 13.10 |
South Cumbria Walks
Kirkby Lonsdale in the Lune Valley lies amidst a scenic area. The number of walks is somewhat limited by the lack of convenient footpaths in the area.
Walk | Description | Grade | Miles |
---|---|---|---|
2501★ | Devil's Bridge, Kirkby Lonsdale | easy | 1.50 |
3592★ | Birkrigg Common and Bardsea | easy | 3.80 |
3450★ | Humphrey Head from Allithwaite | easy | 4.00 |
3656★ | Hodbarrow Lagoon from Haverigg | easy | 4.20 |
North Cumbria Walks
Walk | Description | Grade | Miles |
---|---|---|---|
3552★ | Grune Point from Silloth | easy | 4.70 |
1784★ | Rutter Force & Hoff Beck from Appleby | easy/mod | 8.00 |
3758★ | Tynehead and Ashgill Force from near Garrigill | easy/mod | 8.20 |
West Cumbria Walks
Walk | Description | Grade | Miles |
---|---|---|---|
3558★☩ | St Bees to Whitehaven coast path | easy/mod | 7.40 |
Eden Valley & Mallerstang Walks
The area around Kirkby Stephen, which is a convenient place to stay, has much to offer walkers. The valley of Mallerstang lies outside National Park boundaries but has a number of fine walks in glorious scenery. Nine Standards Rigg with its tall cairns enjoys a wonderful panorama over the Upper Eden Valley. A personal favourite is the short walk to Fell End Clouds.
Walk | Description | Grade | Miles |
---|---|---|---|
1383★ | Pendragon Castle from Outhgill | easy | 2.25 |
1389★ | Fell End Clouds near Kirkby Stephen | easy | 3.00 |
1386★ | Nine Standards Rigg from Hartley Birkett | easy/mod | 4.50 |
1388★ | Hartley circular from Kirkby Stephen | easy/mod | 5.00 |
2538★ | Nateby & Waitby Common from Kirkby Stephen | easy/mod | 6.20 |
1382★ | Mallerstang circular from Nateby | easy/mod | 7.00 |
3573★☩ | Wild Boar Fell from Pendragon Castle | moderate | 8.30 |
1384★ | Mallerstang Edge from Aisgill Moor | moderate | 8.75 |
1447★ | Nine Standards Rigg from Kirkby Stephen | moderate | 9.50 |
Walks that start in adjacent counties / areas.
Walks that start in adjacent counties or areas but cross the boundary and include sections of the route within Cumbria
Walk | Description | Starts In |
---|---|---|
3340★ | Blea Moor & Denthead from Ribblehead | North Yorkshire |
1683★ | High Cup Nick from Cow Green Reservoir | Durham |
3593★☩ | Meldon Hill from Cow Green Reservoir | Durham |
★ GPS file ☩ Route profile